2024 Surf Cup Qualifier
Boys U11 (14) Premier Touch FC Premier Touch FC LB B14 (CalSouth) - Matches
Team ID# 25366
Coaches: Jesus Rodriguez , Pedro Chavez
Manager: Jesus Rodriguez
Sat Apr 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#015 | Boys U11 (14) - Flight A | B | 08:15 AM | Premier Touch FC Premier Touch FC LB B14 | 2 - 1 | STRIKERS FC NORTH STRIKERS FC IE B14 | Field #20B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#016 | Boys U11 (14) - Flight A | B | 01:15 PM | Premier Touch FC Premier Touch FC LB B14 | 13 - 2 | Surf San Diego SD Surf Academy 2014 (Allen) | Field #20A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Apr 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#019 | Boys U11 (14) - Flight A | B | 08:15 AM | Santa Monica Surf B2014 White | 1 - 11 | Premier Touch FC Premier Touch FC LB B14 | Field #9A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#027 | Boys U11 (14) - Flight A | Semi-Finals B | 12:00 PM | Premier Touch FC Premier Touch FC LB B14 | 6 - 2 | EMPIRE SURF EMPIRE SURF North B2014 | Field #5A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#028 |
Boys U11 (14) - Flight A | Final | 03:45 PM | STRIKERS FC NORTH STRIKERS FC IE B14 | 1 - 2 | Premier Touch FC Premier Touch FC LB B14 | Field #1 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |