2024 Surf Cup Qualifier
Girls U11 (14) Southern California Blues G14 O'Reilly (CalSouth) - Matches
Team ID# 25129
Coach: Niall O'Reilly
Manager: Dziyana Aydin
Sat Apr 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#039 | Girls U11 (14) - Flight A | A | 10:45 AM | Southern California Blues G14 O'Reilly | 7 - 1 | Vista Soccer Club Vista SC - G14 Black Silva | Field #3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#041 | Girls U11 (14) - Flight A | A | 02:30 PM | ALBION SC Riverside 2014 Girls Premier | 1 - 6 | Southern California Blues G14 O'Reilly | Field #1 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Apr 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#043 | Girls U11 (14) - Flight A | A | 12:00 PM | Southern California Blues G14 O'Reilly | 2 - 1 | Legends FC G2014 White | Field #3 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#051 |
Girls U11 (14) - Flight A | Final | 02:30 PM | Southern California Blues G14 O'Reilly | 5 - 3 | Desert Empire SURF Desert Empire SURF Academy G2014 Cortes | Field #1 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |