2024 Surf Cup Qualifier
Boys U15 (10) Autobahn SC Autobahn SC B10 Blue (CalSouth) - Matches
Team ID# 12425
Coaches: Raul Palomares, Pierce Maher
Managers: Ben Cahan, Brian Lavin
Sat Apr 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#127 | Boys U15 (10) - Flight A | A/B | 08:00 AM | Autobahn SC Autobahn SC B10 Blue | 2 - 1 | Prestige FC B10 Navy | Field #8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#128 | Boys U15 (10) - Flight A | A/B | 12:15 PM | TFA-AV TFA-AV B2010 | 1 - 2 | Autobahn SC Autobahn SC B10 Blue | Field #16 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Apr 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#129 | Boys U15 (10) - Flight A | A/B | 10:50 AM | Autobahn SC Autobahn SC B10 Blue | 1 - 1 | Sporting California Boys 2010 Aguirre | Field #8 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#136 |
Boys U15 (10) - Flight A | Final | 01:40 PM | Sporting California Boys 2010 Aguirre | 1 - 2 | Autobahn SC Autobahn SC B10 Blue | Field #16 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |