2024 Surf Cup Qualifier
Girls U13 (12) - Flight A - Matches
StandingsSat Apr 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#113 | Girls U13 (12) - Flight A | A | 11:45 AM | Desert Empire Surf G12 Academy Pre-NPL | 4 - 1 | Legends FC Legends FC SGV G12 | Field #4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#114 | Girls U13 (12) - Flight A | A | 11:45 AM | Sporting California USA Sporting California USA - West - Saldana | 1 - 4 | Southern California Blues G2013 Rennie | Field #7 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#115 | Girls U13 (12) - Flight A | A | 04:30 PM | Sporting California USA Sporting California USA - West - Saldana | 1 - 1 | Desert Empire Surf G12 Academy Pre-NPL | Field #9B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#116 | Girls U13 (12) - Flight A | A | 04:30 PM | Southern California Blues G2013 Rennie | 2 - 0 | Legends FC Legends FC SGV G12 | Field #16 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun Apr 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#118 | Girls U13 (12) - Flight A | A | 10:40 AM | Legends FC Legends FC SGV G12 | 1 - 2 | Sporting California USA Sporting California USA - West - Saldana | Field #17 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#117 | Girls U13 (12) - Flight A | A | 10:50 AM | Desert Empire Surf G12 Academy Pre-NPL | 0 - 1 | Southern California Blues G2013 Rennie | Field #9B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#119 |
Girls U13 (12) - Flight A | Final | 01:50 PM | Southern California Blues G2013 Rennie |
1 - 1 (4 - 3) |
Desert Empire Surf G12 Academy Pre-NPL | Field #9B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |